DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 2870129-2,52%
İstanbul

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3036255 19996940 % 4.1532 18:46
  • Ethereum 89309 120692217.57655 % 2.61761 18:46
  • Tether 43.95 183633868264.83 % 0.06335 18:46
  • BNB 28218 136358671.03 % 3.05607 18:46
  • XRP 61.55 61090376977 % 2.20051 18:46
  • USDC 43.94 75482011612.637 % 0.04565 18:46
  • Solana 3843.85 569646415.08084 % 3.75017 18:46
  • TRON 12.41 94741179447.606 % 0.43561 18:46
  • Dogecoin 4.2 168942613126.58 % 2.73829 18:46
  • Figure Heloc 45.47 15454657905.817 % 0.5861 18:46
  • WhiteBIT Coin 2207.86 213544699 % 2.5241 18:46
  • Cardano 12.36 36820032120.646 % 1.65874 18:46
  • Bitcoin Cash 19688.4 20001890.521651 % 1.76557 18:46
  • LEO Token 396.92 921242476.9 % -0.48411 18:46
  • Hyperliquid 1427.82 238385315.95414 % 2.60498 18:46
  • Monero 15292.66 18446744.07371 % 1.24877 18:46
  • Chainlink 397.37 708099970.45259 % 2.19383 18:46
  • Canton 6.97 37925056901.641 % -3.18379 18:46
  • Ethena USDe 43.9 6011937435.9656 % 0.03964 18:46
  • Stellar 6.98 32955611546.281 % 1.74884 18:46
  • USD1 43.92 4666762552.4457 % 0.04731 18:46
  • Rain 0.401895 477950687316.74 % 0.08218 18:46
  • Hedera 4.4 43003421564.501 % 1.9663 18:46
  • Litecoin 2402.65 76897520.733471 % 1.83645 18:46
  • Dai 43.91 4188054915.5484 % 0.05795 18:46
  • Avalanche 406.92 431771961.17721 % 2.20691 18:46
  • Sui 41.27 3899984688.4154 % 4.96546 18:46
  • Zcash 9682.46 16580654.853045 % 0.51276 18:46
  • Shiba Inu 0.00024829 5.8924374323619E+14 % 1.29802 18:46
  • Cronos 3.34 41071768369.383 % 0.78311 18:46
  • Toncoin 54.21 2452623595.2602 % 1.15679 18:46
  • World Liberty Financial 4.79 27661184480 % 0.45689 18:46
  • Tether Gold 231611 564548.641693 % -1.2695 18:46
  • MemeCore 65.87 1741609760.8145 % 0.67656 18:46
  • Polkadot 67.86 1670579451.7562 % 0.53269 18:46
  • PAX Gold 233796 480990.58 % -1.50164 18:46
  • Uniswap 172.36 633561603.60375 % 4.0221 18:46
  • Mantle 28.33 3252944055.5368 % 0.68177 18:46
  • Circle USYC 49.13 1739948222.2154 % -0.02868 18:46
  • Aave 5474.17 15192068.652233 % 8.89706 18:46
  • Bittensor 8251.87 9597491 % 5.11253 18:46
  • Aster 31.2 2454947754.91 % -0.18492 18:46
  • Falcon USD 43.79 1741989441.3661 % 0.05163 18:46
  • NEAR Protocol 57.98 1289148023 % 15.07805 18:46
  • Sky 3.14 23049916504.269 % 6.19192 18:46
  • OKB 3396.42 21000000 % 1.28467 18:46
  • Pi Network 7.45 9462353620.9456 % 0.61914 18:46
  • Ripple USD 43.93 1564023851.1275 % 0.0287 18:46
  • Pepe 0.00015806 4.2069E+14 % 2.83336 18:46
  • Bitget Token 94.64 699992035.97879 % 0.31901 18:46
  • HTX DAO 6.993E-5 9.165330663271E+14 % 4.63386 18:46
  • Ethereum Classic 388.06 155740519.68161 % 3.33857 18:46
  • Internet Computer 107.05 549373354.54098 % 0.93954 18:46
  • Ondo 11.54 4869330647 % 2.59075 18:46
  • Worldcoin 18.14 2888108879.682 % 6.58443 18:46
  • Pump.fun 0.088704 590000000000 % 3.84408 18:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.58 104925267.99729 % 0.06309 18:40
  • Gate 306.76 115180573.04886 % 0.68568 18:46
  • POL (ex-MATIC) 4.48 10600776676.478 % -3.4658 18:46
  • Morpho 84.18 550406252.29167 % 10.87537 18:46
  • KuCoin 340.81 132155021.73557 % 0.9663 18:46
  • Midnight 2.63 16607399400.635 % 3.86998 18:46
  • Ethena 5.04 8225000000 % 9.51938 18:46
  • Ondo US Dollar Yield 49.33 824893270.83038 % -0.02311 18:46
  • Quant 2787.12 14544176.164081 % 0.93104 18:46
  • Cosmos Hub 81.67 495979836.38023 % 3.18272 18:46
  • Provenance Blockchain 0.72873 55218843089 % -2.39947 18:46
  • NEXO 38.21 1000000000 % 0.91951 18:46
  • USDtb 43.99 834995528.23618 % 0.16532 18:46
  • Official Trump 153.64 232498807.46572 % 1.30102 18:46
  • Kaspa 1.33 26777148610.507 % 2.46566 18:46
  • Flare 0.412678 85011254083.112 % 1.04978 18:46
  • Spiko EU T-Bills Money Market Fund 53.81 650822471.92797 % -0.72458 18:45
  • Algorand 3.91 8885850462.7166 % 3.13037 18:46
  • Filecoin 43.88 757584008 % 2.80881 18:46
  • OUSG 5028.93 6583995.3106707 % 0.05419 18:45
  • Aptos 42.43 780435555.02701 % 3.52302 18:46
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % 0.00764 18:45
  • Render 60.75 518743261.01407 % 1.94208 18:46
  • ​​Stable 1.42 20511810013 % -1.26537 18:46
  • XDC Network 1.46 19935226281.27 % 1.41707 18:46
  • VeChain 0.324503 85985041177 % 2.86143 18:46
  • Jupiter 7.87 3497363517.1 % 8.72444 18:46
  • Arbitrum 4.57 5939074958 % 4.19418 18:46
  • Beldex 3.51 7605922383.4361 % -1.11361 18:46
  • Janus Henderson Anemoy Treasury Fund 48.16 518328892.3055 % 0.08003 18:45
  • pippin 24.24 999937479.56749 % -4.46778 18:46
  • Bonk 0.00026935 87995146700747 % 3.84254 18:46
  • Decred 1352.34 17300147.162362 % 3.19577 18:46
  • GHO 43.97 527437881.79661 % 0.10036 18:46
  • Virtuals Protocol 34.55 656301970.33339 % 12.56434 18:46
  • A7A5 0.55998 39193390257.411 % -1.05823 18:46