DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 2870129-2,52%
İstanbul

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3367750 20016834 % 0.54178 00:35
  • Ethereum 105358 120690931.6995 % -0.31879 00:35
  • Tether 44.86 185742292039.72 % 0.19451 00:35
  • XRP 64.86 61569680267 % 3.93113 00:35
  • BNB 28522 134786817.14 % 2.37029 00:35
  • USDC 44.85 78718113646.071 % 0.1983 00:35
  • Solana 3982.56 575260856.6078 % 4.76546 00:35
  • TRON 14.67 94774314259.729 % 0.17696 00:35
  • Figure Heloc 46.38 16812292100.537 % 0.68477 00:35
  • Dogecoin 4.42 153860306383.71 % 4.24308 00:35
  • WhiteBIT Coin 2456.41 213418274 % 0.54907 00:35
  • Hyperliquid 1981.43 238385315.95414 % -0.68616 00:35
  • Cardano 11.6 36954807980.688 % 5.52911 00:35
  • LEO Token 455.29 920829045.9 % 0.32384 00:35
  • Bitcoin Cash 20536 20022112.396651 % 4.10482 00:35
  • Chainlink 427.04 727099970.45235 % 3.07181 00:35
  • MemeCore 172.68 1758354797.7714 % 35.77855 00:35
  • Monero 15427.58 18446744.07371 % 0.63436 00:35
  • Ethena USDe 44.84 5832814787.7562 % 0.16356 00:35
  • Zcash 15316.71 16661117.353045 % -1.57336 00:35
  • Canton 6.64 38322704629.309 % 0.33669 00:35
  • Stellar 7.55 33148988354.651 % 6.75228 00:35
  • Litecoin 2521.22 77061995.733471 % 2.30027 00:35
  • RaveDAO 762.83 248044444 % 57.60941 00:35
  • Avalanche 434.58 431771961.17721 % 3.22825 00:35
  • Hedera 4.05 43321902768.407 % 4.35013 00:35
  • Rain 0.346973 478360529974.37 % -1.3536 00:35
  • Shiba Inu 0.00027982 5.8924349528183E+14 % 4.89261 00:35
  • Toncoin 65.02 2487879327.4513 % 3.46039 00:35
  • Cronos 3.19 42358018809.846 % 3.02307 00:35
  • Circle USYC 50.05 2526700656.8914 % 23:06
  • Tether Gold 214263 559898.736688 % -0.39073 00:35
  • World Liberty Financial 3.67 31763070448 % 2.18601 00:35
  • Bittensor 11496.13 9597491 % 5.86643 00:35
  • PAX Gold 214325 493648.962 % -0.54457 00:35
  • Polkadot 59.1 1679487473.5635 % 12.18386 00:35
  • Mantle 30.25 3277944055.5368 % 1.58923 00:35
  • Uniswap 153.08 633561603.60375 % 6.27993 00:35
  • NEAR Protocol 64.11 1293050837 % 1.55044 00:35
  • OKB 3903.11 21000000 % 2.21694 00:35
  • Falcon USD 44.77 1789686283.7534 % 0.15536 00:35
  • Sky 3.44 23188401766.141 % 2.28763 00:35
  • Pi Network 7.73 10142200266.498 % 2.73968 00:35
  • Aave 5167.97 15165129.120143 % 9.11194 00:35
  • Aster 31.06 2458559719.13 % 4.34275 00:35
  • Pepe 0.00017789 4.2069E+14 % 6.47453 00:35
  • Siren 97.7 727274305.04236 % 180.30347 00:35
  • HTX DAO 7.997E-5 9.0570766407358E+14 % -0.33644 00:35
  • Janus Henderson Anemoy Treasury Fund 49.36 1379123826.2467 % 0.21128 00:35
  • Internet Computer 118.49 551860108.78101 % 5.74326 00:35
  • Ondo US Dollar Yield 50.64 1214642903.0763 % 0.47369 00:35
  • Ethereum Classic 390.94 156331822.14087 % 3.524 00:35
  • Bitget Token 85.31 699992035.97879 % -0.38455 00:35
  • Ondo 12.01 4869330647 % 4.15494 00:35
  • Pump.fun 0.08978 590000000000 % 5.11627 00:35
  • KuCoin 386.16 134655021.73557 % 0.25541 00:35
  • Gate 323.72 115180573.04886 % 2.25598 00:35
  • Quant 3389.64 14544176.164081 % 2.22701 00:35
  • Worldcoin 14.53 3276461414.8148 % 6.83352 00:35
  • Algorand 5.21 8903501568.8739 % 3.23936 00:35
  • Spiko EU T-Bills Money Market Fund 55.49 815242040.30828 % 0.00352 00:35
  • Morpho 80.88 550949104.00322 % -0.75645 00:35
  • Ethena 5.07 8759375000 % 14.0785 00:35
  • Render 84.16 518743261.01407 % -0.35343 00:35
  • United Stables 44.81 967858473.00847 % 0.04848 00:35
  • POL (ex-MATIC) 4.06 10626689321.518 % 6.37195 00:35
  • Kaspa 1.53 27326836350.155 % 2.69783 00:35
  • Cosmos Hub 81.4 503741744.48735 % 3.24333 00:35
  • NEXO 40.6 1000000000 % 0.70258 00:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.79 74538210.341158 % 0.21184 00:35
  • Aptos 44.25 806325451.62207 % 11.39321 00:35
  • Arbitrum 5.76 6040824145 % 11.83683 00:35
  • Filecoin 44.59 772376805 % 9.00149 00:35
  • Blockchain Capital 3712.13 9112111 % 0.19919 00:35
  • Official Trump 138.46 232498807.46572 % 2.7466 00:35
  • Flare 0.369127 85690413670.824 % 1.46447 00:35
  • Provenance Blockchain 0.523037 56929216019 % -3.16374 00:35
  • Jupiter 8.07 3550835739.32 % 6.52736 00:35
  • VeChain 0.331608 85985041177 % 5.11621 00:35
  • XDC Network 1.4 19942478754 % 0.03518 00:35
  • Beldex 3.6 7737574191.3075 % 0.16834 00:35
  • Midnight 1.66 16607399400.635 % 2.69398 00:35
  • OUSG 5155.57 5197965.9382186 % 0.20682 00:30
  • ​​Stable 1.19 21852471193 % 0.08233 00:35
  • Bonk 0.0002908 87994739635539 % 6.6938 00:35
  • JUST 2.95 8543770511.3127 % -2.92502 00:35
  • Usual USD 44.78 558557772.90163 % 0.1921 00:35